| SN | CODE | PRODUCT NAME | QUANTITY | PRICE | SIZE | REJECTED BY | CUSTOMER NAME | ORIGINATING BRANCH | ARCHIVE |
|---|---|---|---|---|---|---|---|---|---|
| 1501 | ord25301 | Adire top and trouser | 1 | 85000 | Nil | Head Office | |||
| 1502 | ord23649 | Tie Front Gypsy Gown with Puff sleeve | 1 | 45000 | Nil | Head Office | |||
| 1503 | ord22223 | damask wrap skirt with emb | 1 | 100000 | Nil | Head Office | |||
| 1504 | ord24525 | Fully Beaded Kimono Jacket | 1 | 80000 | Nil | Head Office | |||
| 1505 | ord22247 | PAINTED JEANS SKIRT WITH BUTTERFLY EMBROIDERY | 1 | 80000 | Nil | Head Office | |||
| 1506 | ord24018 | Adire kaftan gown with butterfly sleeve100k | 1 | 100000 | Nil | Head Office | |||
| 1507 | ord24305 | SUEDE EMB JACKET WITH DOUBLE PUFF SLEEVE | 1 | 60000 | Nil | Head Office | |||
| 1508 | ord23768 | off shoulder gypsy gown | 1 | 55000 | Nil | Head Office | |||
| 1509 | ord24733 | Organza kimono jacket | 1 | 65000 | Nil | Head Office | |||
| 1510 | ord22652 | colour block swagger gown with center emb | 1 | 120000 | Nil | Head Office | |||
| 1511 | ord22468 | FLOWERING DAMASK SKIRT | 1 | 70000 | Nil | Head Office | |||
| 1512 | ord24798 | Top Stitching Gown with Pearl Bead and Turn up Sleeve | 1 | 100000 | Nil | Circle Mall | |||
| 1513 | ord24651 | Nil | 1 | 130000 | Nil | Head Office | |||
| 1514 | ord24653 | Nil | 1 | 70000 | Nil | Head Office | |||
| 1515 | ord24187 | horizontal jacket with puff sleeve | 1 | 65000 | Nil | Head Office | |||
| 1516 | ord24700 | Kaftan top with Three Buttons | 1 | 50000 | Nil | Head Office | |||
| 1517 | ord23317 | HORIZONTAL JACKET WITH EMB AND PUFF SLEEVE | 1 | 80000 | Nil | Head Office | |||
| 1518 | ord22279 | Bias peplum top with double front leaf emb | 1 | 90000 | Nil | Head Office | |||
| 1519 | ord24495 | Fully Beaded Kimono Jacket | 1 | 60000 | Nil | Head Office | |||
| 1520 | ord20863 | Nil | 1 | 110000 | Nil | Head Office | |||
| 1521 | ord24901 | 16pcs Flare Gown with Damask and Pearl Bead | 1 | 65000 | Nil | Head Office | |||
| 1522 | ord23404 | damask wrap skirt with emb | 1 | 100000 | Nil | Head Office | |||
| 1523 | ord23096 | crepe short gown with organza long sleeve | 1 | 55000 | Nil | Head Office | |||
| 1524 | ord24900 | 16pcs Flare Gown with Damask and Pearl Bead | 1 | 65000 | Nil | Head Office | |||
| 1525 | ord41499 | BUTTON DOWN ORGANZA DAMASK GOWN | 1 | 85000 | Nil | Head Office | |||
| 1526 | ord40009 | ORGANZA SWAGGER GOWN WITH ADIRE AND FLOWER EMB | 1 | 85000 | Nil | Head Office | |||
| 1527 | ord24155 | 16pcs Flare Gown with Damask and Pearl Bead | 1 | 65000 | Nil | Head Office | |||
| 1528 | ord24089 | lace top with long sleeve | 1 | 0 | Nil | Head Office | |||
| 1529 | ord24898 | 16pcs Flare Gown with Damask and Pearl Bead | 1 | 65000 | Nil | Head Office | |||
| 1530 | ord24867 | Short flair Gown with slanting detailing | 1 | 100000 | Nil | Head Office | |||
| 1531 | ord23031 | Organza Kaftan gown with Beaded Velvet | 1 | 75000 | Nil | Head Office | |||
| 1532 | ord24946 | pleated silk swagger gown with V-neck | 1 | 90000 | Nil | Head Office | |||
| 1533 | ord24336 | BEADED BAND LONG JEANS SKIRT WITH MULTICOULORED FLOWER EMB | 1 | 80000 | Nil | Head Office | |||
| 1534 | ord24184 | damask wrap skirt with EMB | 1 | 100000 | Nil | Head Office | |||
| 1535 | ord24519 | Side Bias Peplum Top with Double Loop Embroidery | 1 | 105000 | Nil | Circle Mall | |||
| 1536 | ord25051 | Adire kaftan gown with butterfly sleeve100k | 1 | 100000 | Nil | Head Office | |||
| 1537 | ord22381 | Nil | 1 | 100000 | Nil | Head Office | |||
| 1538 | ord24749 | GYPSY LONG GOWN WITH FLARE SLEEVES | 1 | 55000 | Nil | Head Office | |||
| 1539 | ord25638 | Fully Beaded Kimono Jacket | 1 | 80000 | Nil | Head Office | |||
| 1540 | ord24868 | Short flair Gown with slanting detailing | 1 | 100000 | Nil | Head Office | |||
| 1541 | ord23841 | Lace long gown with turtle neck and Ankara patches | 1 | 85000 | Nil | Head Office | |||
| 1542 | ord23436 | Patches free jacket with pearl bead | 1 | 65000 | Nil | Head Office | |||
| 1543 | ord23470 | Patches Free Jacket with Spiral Embroidery | 1 | 60000 | Nil | Head Office | |||
| 1544 | ord24546 | T SHIRT BUTTERFLY WITH SLEEVE | 1 | 50000 | Nil | Head Office | |||
| 1545 | ord23488 | Bias Peplum top with Leaf Emb | 1 | 100000 | Nil | Head Office | |||
| 1546 | ord24232 | BIAS CORSET TOP WITH EXAGGERATED PUFF SLEEVE | 1 | 110000 | Nil | Head Office | |||
| 1547 | ord24752 | GYPSY LONG GOWN WITH FLARE SLEEVES | 1 | 55000 | Nil | Head Office | |||
| 1548 | ord25033 | Organza kimono jacket | 1 | 65000 | Nil | Head Office | |||
| 1549 | ord24992 | Nil | 1 | 65000 | Nil | Head Office | |||
| 1550 | ord20851 | Nil | 1 | 35000 | ODEVA SPIV | Head Office | |||
| 1551 | ord24634 | Organza kimono jacket | 1 | 80000 | Nil | Head Office | |||
| 1552 | ord22390 | A Line skirt with beaded band | 1 | 70000 | Nil | Head Office | |||
| 1553 | ord24636 | KISSING PLEAT GOWN WITH SIDE LACE | 1 | 50000 | Nil | Head Office | |||
| 1554 | ord23781 | Top Stitching Gown with Pearl Bead and Turn up Sleeve | 1 | 110000 | Nil | Head Office | |||
| 1555 | ord22355 | Nil | 1 | 120000 | Nil | Head Office | |||
| 1556 | ord23788 | Short flair Gown with slanting detailing | 1 | 120000 | Nil | Head Office | |||
| 1557 | ord24652 | Nil | 1 | 120000 | Nil | Head Office | |||
| 1558 | ord22262 | Nil | 1 | 230000 | Nil | ||||
| 1559 | ord24116 | Horizontal Jacket with keyhole Emb and Turnup Sleeve | 1 | 80000 | Nil | Head Office | |||
| 1560 | ord24236 | kissing pleat gown with collar | 1 | 65000 | Nil | Head Office | |||
| 1561 | ord23981 | Lace T shirt with puff sleeve | 1 | 50000 | Nil | Head Office | |||
| 1562 | ord23481 | Bias Peplum top with Leaf Emb | 1 | 100000 | Nil | Head Office | |||
| 1563 | ord23412 | six pixs wrap skirt | 1 | 90000 | Nil | Head Office | |||
| 1564 | ord20865 | Nil | 1 | 110000 | Nil | Head Office | |||
| 1565 | ord22197 | SUEDE EMB JACKET WITH DOUBLE PUFF SLEEVE | 1 | 80000 | Nil | Circle Mall | |||
| 1566 | ord23639 | BEADED BAND LONG JEANS SKIRT WITH MULTICOULORED FLOWER EMB | 1 | 85000 | Nil | Head Office | |||
| 1567 | ord25302 | Adire top and trouser | 1 | 85000 | Nil | Head Office | |||
| 1568 | ord20822 | Nil | 1 | 100000 | ODEVA SPIV | Head Office | |||
| 1569 | ord24479 | Patches free jacket with pearl bead | 1 | 55000 | Nil | Head Office | |||
| 1570 | ord23844 | Lace long gown with turtle neck and Ankara patches | 1 | 85000 | Nil | Head Office | |||
| 1571 | ord23505 | Bias Peplum top with Leaf Emb | 1 | 100000 | Nil | Head Office | |||
| 1572 | ord25068 | Adire kaftan gown with butterfly sleeve100k | 1 | 100000 | Nil | Head Office | |||
| 1573 | ord20931 | Nil | 1 | 120000 | ODEVA SPIV | Head Office | |||
| 1574 | ord23311 | horizontal patches jacket with collar | 1 | 80000 | Nil | Head Office | |||
| 1575 | ord22497 | Free jacket with puff sleeve and pocket | 1 | 55000 | Nil | Head Office | |||
| 1576 | ord24643 | KISSING PLEAT GOWN WITH SIDE LACE | 1 | 50000 | Nil | Head Office | |||
| 1577 | Ord26066 | Ankara straight skirt | 1 | 40000 | Nil | Festac | |||
| 1578 | Ord26065 | Horizontal jacket with keyhole Emb | 1 | 90000 | Nil | Festac | |||
| 1579 | ord24481 | Patches free jacket with pearl bead | 1 | 55000 | Nil | Head Office | |||
| 1580 | ord24153 | 16pcs Flare Gown with Damask and Pearl Bead | 1 | 65000 | Nil | Head Office | |||
| 1581 | ord23162 | Adire kaftan gown with butterfly sleeve100k | 1 | 100000 | Nil | Head Office | |||
| 1582 | ord23989 | Adire kaftan gown with butterfly sleeve100k | 1 | 100000 | Nil | Head Office | |||
| 1583 | ord24793 | BIAS CORSET GOWN WITH SUEDE EMBROIDERY | 1 | 95000 | Nil | Head Office | |||
| 1584 | ord23507 | Bias Peplum top with Leaf Emb | 1 | 100000 | Nil | Head Office | |||
| 1585 | ord24994 | Nil | 1 | 65000 | Nil | Head Office | |||
| 1586 | ord23471 | Patches Free Jacket with Spiral Embroidery | 1 | 60000 | Nil | Head Office | |||
| 1587 | ord24698 | Kaftan top with Three Buttons | 1 | 50000 | Nil | Head Office | |||
| 1588 | ord24934 | pleated silk swagger gown with V-neck | 1 | 90000 | Nil | Head Office | |||
| 1589 | ord21377 | pleated organza kaftan | 1 | 100000 | Nil | Head Office | |||
| 1590 | ord24342 | Nil | 1 | 60000 | Nil | Head Office | |||
| 1591 | ord23200 | Lace Swagger Gown with Taping Stone | 1 | 110000 | Nil | Head Office | |||
| 1592 | ord23397 | damask wrap skirt with emb | 1 | 100000 | Nil | Head Office | |||
| 1593 | ord22254 | lace top with collar | 1 | 50000 | Nil | Head Office | |||
| 1594 | ord23516 | Bias Peplum top with Leaf Emb | 1 | 100000 | Nil | Head Office | |||
| 1595 | ord24982 | Nil | 1 | 65000 | Nil | Head Office | |||
| 1596 | ord25322 | T SHIRT BUTTERFLY WITH SLEEVE | 1 | 40000 | Nil | Head Office | |||
| 1597 | ord23850 | 6pcs wrap skirt with full emb | 1 | 100000 | Nil | Head Office | |||
| 1598 | ord23500 | Bias peplum top with double front leaf emb | 1 | 120000 | Nil | Head Office | |||
| 1599 | ord24693 | Kaftan top with Three Buttons | 1 | 50000 | Nil | Head Office | |||
| 1600 | ord25321 | T SHIRT BUTTERFLY WITH SLEEVE | 1 | 40000 | Nil | Head Office | |||
| 1601 | ord24628 | Organza kimono jacket | 1 | 80000 | Nil | Head Office | |||
| 1602 | ord24324 | PAINTED JEANS SKIRT WITH SUEDE EMBROIDERY | 1 | 80000 | Nil | Head Office | |||
| 1603 | ord24880 | SUEDE EMBROIDERY GOWN WITH PUFF SLEEVE | 1 | 85000 | Nil | Head Office | |||
| 1604 | ord25410 | Nil | 1 | 70000 | Nil | Head Office | |||
| 1605 | ord24688 | Kaftan top with Three Buttons | 1 | 50000 | Nil | Head Office | |||
| 1606 | ord24146 | 16pcs Flare Gown with Damask and Pearl Bead | 1 | 65000 | Nil | Head Office | |||
| 1607 | ord24152 | 16pcs Flare Gown with Damask and Pearl Bead | 1 | 65000 | Nil | Head Office | |||
| 1608 | ord23651 | Tie Front Gypsy Gown with Puff sleeve | 1 | 45000 | Nil | Head Office | |||
| 1609 | ord25475 | Lace long gown with turtle neck and Ankara patches | 1 | 80000 | Nil | Head Office | |||
| 1610 | ord25550 | BUTTON DOWN ORGANZA SHORT DRESS WITH ANKARA PATCHES | 1 | 75000 | Nil | Head Office | |||
| 1611 | ord24501 | Free jacket with puff sleeve and pocket | 1 | 60000 | Nil | Head Office | |||
| 1612 | ord24568 | Lace T shirt with puff sleeve | 1 | 60000 | Nil | Head Office | |||
| 1613 | ord25038 | Nil | 1 | 80000 | Nil | Head Office | |||
| 1614 | ord24774 | Adire top and trouser | 1 | 85000 | Nil | Head Office | |||
| 1615 | ord24986 | Nil | 1 | 65000 | Nil | Head Office | |||
| 1616 | ord24150 | 16pcs Flare Gown with Damask and Pearl Bead | 1 | 65000 | Nil | Head Office | |||
| 1617 | ord24156 | 16pcs Flare Gown with Damask and Pearl Bead | 1 | 65000 | Nil | Head Office | |||
| 1618 | ord23803 | PATCHES KIMONO JACKET WITH KEYHOLE EMB | 1 | 80000 | Nil | Head Office | |||
| 1619 | ord23623 | Tie Front Gypsy Gown with Puff sleeve | 1 | 45000 | Nil | Head Office | |||
| 1620 | ord23188 | Lace Swagger Gown with Taping Stone | 1 | 110000 | Nil | Head Office | |||
| 1621 | ord25409 | Nil | 1 | 170000 | Nil | Head Office | |||
| 1622 | ord22612 | Horizontal jacket with double leaf embroidery and turn up sleeve | 1 | 100000 | Nil | Head Office | |||
| 1623 | ord25629 | Organza kimono jacket | 1 | 65000 | Nil | Head Office | |||
| 1624 | ord20980 | Shift gown with kissing pleat and collar | 1 | 55000 | ODEVA SPIV | Head Office | |||
| 1625 | ord20870 | Nil | 1 | 110000 | Deola Mike irabor | Head Office | |||
| 1626 | ord25547 | BUTTON DOWN ORGANZA SHORT DRESS WITH ANKARA PATCHES | 1 | 75000 | Nil | Head Office | |||
| 1627 | ord24794 | 2 Layers Organza gown with Center Emb | 1 | 120000 | Nil | Head Office | |||
| 1628 | ord24893 | Lace Swagger Gown with Taping Stone | 1 | 110000 | Nil | Head Office | |||
| 1629 | ord21166 | Ankara gipsy gown with center EMB | 1 | 55000 | Nil | Head Office | |||
| 1630 | ord23129 | Ankara gypsy Long gown with Center Emb | 1 | 60000 | Nil | Head Office | |||
| 1631 | ord16899 |
© Copyright 2021-2026 Finacco ERP Software 2.0. All rights reserved. |